Generated 2026-09-23T21:09:37+00:00 with AgentPosture default policy.
29 agents. 6 critical, 8 high, 10 medium, 5 low. 14 need action, 4 undeclared (shadow), 5 drifted from their declaration, 5 without an owner, 0 stale. Record completeness 86%.
| Tier | Agent | Team | Most important fix |
|---|---|---|---|
| critical | acme/ops-mcp (acme-ops-mcp-9d16d1) |
unassigned | Irreversible actions without human approval |
| critical | hackathon-slack-agent (hackathon-slack-agent-beba3b) |
unassigned | No accountable owner |
| critical | acme/finance-scripts (acme-finance-scripts-740aa6) |
unassigned | No accountable owner |
| critical | acme/growth-hacks (acme-growth-hacks-f93f04) |
unassigned | Hardcoded credential in source |
| critical | Account Recovery Agent (account-recovery-agent) |
customer-support | Irreversible actions without human approval |
| critical | Chargeback Autopilot (chargeback-autopilot) |
payments | Irreversible actions without human approval |
| high | Dependency Updater (dependency-updater) |
developer-experience | Irreversible actions without human approval |
| high | On-call Remediator (oncall-remediator) |
platform | Irreversible actions without human approval |
| high | Lead Enrichment Agent (lead-enrichment-agent) |
growth | No kill switch |
| high | Candidate Screener (candidate-screener) |
people | Untrusted input without input guardrails |
| Team | Agents | Critical | High | Medium | Low | Urgent findings |
|---|---|---|---|---|---|---|
| unassigned | 4 | 4 | 0 | 0 | 0 | 13 |
| payments | 2 | 1 | 1 | 0 | 0 | 4 |
| customer-support | 4 | 1 | 0 | 2 | 1 | 5 |
| platform | 3 | 0 | 2 | 0 | 1 | 4 |
| developer-experience | 3 | 0 | 1 | 2 | 0 | 4 |
| growth | 3 | 0 | 1 | 1 | 1 | 2 |
| people | 2 | 0 | 1 | 1 | 0 | 2 |
| data | 2 | 0 | 1 | 1 | 0 | 1 |
| security | 3 | 0 | 1 | 1 | 1 | 2 |
| finance | 2 | 0 | 0 | 1 | 1 | 0 |
| legal | 1 | 0 | 0 | 1 | 0 | 0 |
| Finding | Severity | Agents |
|---|---|---|
| Irreversible actions without human approval (AP-004) | critical | 5 |
| Hardcoded credential in source (AP-010) | critical | 1 |
| No kill switch (AP-005) | high | 6 |
| No accountable owner (AP-001) | high | 5 |
| Running with more than it declares (AP-003) | high | 5 |
| Undeclared (shadow) agent (AP-002) | high | 4 |
| Admin or wildcard privileges (AP-009) | high | 4 |
| Untrusted input without input guardrails (AP-006) | high | 3 |
| Can execute code or shell commands (AP-016) | high | 2 |
| Sensitive data can leave without output filtering (AP-007) | high | 2 |
| Actions are not audit logged (AP-008) | medium | 4 |
| Incomplete risk record (AP-014) | medium | 4 |
| Long-lived client secret (AP-011) | medium | 1 |
| Deprecated but still running (AP-013) | medium | 1 |
| Public agent without rate limiting (AP-015) | medium | 1 |
| Tier | Score | Agent | Owner | Findings | Flags |
|---|---|---|---|---|---|
| critical | 95 | acme/ops-mcp (acme-ops-mcp-9d16d1) |
nobody | 6 | shadow, unowned, incomplete |
| critical | 95 | hackathon-slack-agent (hackathon-slack-agent-beba3b) |
nobody | 6 | shadow, unowned, incomplete |
| critical | 88 | acme/finance-scripts (acme-finance-scripts-740aa6) |
nobody | 4 | shadow, unowned, incomplete |
| critical | 88 | acme/growth-hacks (acme-growth-hacks-f93f04) |
nobody | 6 | shadow, unowned, incomplete |
| critical | 82 | Account Recovery Agent (account-recovery-agent) |
lee.w@acme.example | 4 | |
| critical | 68 | Chargeback Autopilot (chargeback-autopilot) |
marco.r@acme.example | 4 | drift |
| high | 59 | Dependency Updater (dependency-updater) |
nobody | 3 | unowned |
| high | 58 | On-call Remediator (oncall-remediator) |
arjun.m@acme.example | 4 | drift |
| high | 43 | Refund Assistant (refund-assistant) |
priya.n@acme.example | 0 | |
| high | 43 | Lead Enrichment Agent (lead-enrichment-agent) |
sam.o@acme.example | 2 | drift |
| high | 42 | Candidate Screener (candidate-screener) |
zoe.a@acme.example | 2 | |
| high | 41 | Phishing Responder (phishing-responder) |
kai.s@acme.example | 0 | |
| high | 41 | Pipeline Doctor (pipeline-doctor) |
mia.c@acme.example | 0 | |
| high | 40 | Deploy Copilot (deploy-copilot) |
arjun.m@acme.example | 0 | |
| medium | 40 | Campaign Publisher (campaign-publisher) |
ivy.t@acme.example | 0 | |
| medium | 37 | Invoice Matcher (invoice-matcher) |
omar.f@acme.example | 0 | |
| medium | 35 | Legacy FAQ Bot (old-faq-bot) |
former.employee@acme.example | 3 | |
| medium | 34 | Support Triage Bot (support-triage-bot) |
dana.k@acme.example | 0 | |
| medium | 32 | Access Review Assistant (access-review-assistant) |
rob.g@acme.example | 2 | drift |
| medium | 28 | Test Writer (test-writer) |
tom.h@acme.example | 1 | |
| medium | 24 | Contract Redliner (contract-redliner) |
ana.p@acme.example | 0 | |
| medium | 24 | PR Reviewer (pr-reviewer) |
tom.h@acme.example | 0 | |
| medium | 24 | Benefits Helpdesk (benefits-helpdesk) |
zoe.a@acme.example | 0 | |
| medium | 24 | SQL Analyst (sql-analyst) |
mia.c@acme.example | 1 | drift |
| low | 20 | Expense Auditor (expense-auditor) |
omar.f@acme.example | 0 | |
| low | 20 | Sales Email Writer (sales-email-writer) |
sam.o@acme.example | 0 | |
| low | 17 | Support Reply Drafter (support-reply-drafter) |
dana.k@acme.example | 0 | |
| low | 15 | Threat Intel Summarizer (threat-intel-summarizer) |
kai.s@acme.example | 0 | |
| low | 13 | Cloud Cost Reporter (cost-report-bot) |
nina.b@acme.example | 0 |
owner: (a person’s email) and team: to the agent’s manifest.owner: (a person’s email) and team: to the agent’s manifest.owner: (a person’s email) and team: to the agent’s manifest.owner: (a person’s email) and team: to the agent’s manifest.owner: (a person’s email) and team: to the agent’s manifest.